Historical Activities from June 03
The Sweaty Century, The Hot Wheel Hustle, The Mile Munching Madness, The Elevation Eager Beaver, The Melting Mile Master, The Sizzling Saddle Soiree, The Pedal Power Picnic, The Heatwave Haul, The Scorching Spin, The Fiery Fitness Fi
no map available
2025
Ride
| time | 06:36AM |
| distance | 100.46 miles |
| elevation | 1257 feet |
| time | 05:00:05 06:09:37 |
| speed | 20.1 mph |
| watts | 166 |
| heartrate | 166 bpm |
| temp | 90°F |
Last leg, cut out the gravel part between apgar and McDonald, one gash in the tire on the way in is enough
no map available
2023
Ride
| time | 02:30PM |
| distance | 5.13 miles |
| elevation | 207 feet |
| time | 00:16:47 00:16:47 |
| speed | 18.3 mph |
| watts | 183 |
| heartrate | 170 bpm |
| temp | 81°F |
Logan Pass
no map available
2023
Ride
| time | 10:07AM |
| distance | 56.49 miles |
| elevation | 4068 feet |
| time | 03:24:24 03:50:13 |
| speed | 16.6 mph |
| watts | 197 |
| heartrate | 175 bpm |
| temp | 64°F |
Zwift - Everything Bagel in New York
no map available
2022
VirtualRide
| time | 12:24PM |
| distance | 21.83 miles |
| elevation | 1821 feet |
| time | 01:01:48 01:01:48 |
| speed | 21.2 mph |
| watts | 252 |
| heartrate | 158 bpm |
| temp | °F |
Deja Vu Hike
no map available
2021
Hike
| time | 10:06AM |
| distance | 8.59 miles |
| elevation | 1004 feet |
| time | 02:23:36 02:28:12 |
| speed | 3.6 mph |
| watts | |
| heartrate | 128 bpm |
| temp | °F |
Deja Vu Ride
no map available
2021
Ride
| time | 08:59AM |
| distance | 21.51 miles |
| elevation | 1404 feet |
| time | 01:19:12 04:09:37 |
| speed | 16.3 mph |
| watts | 250 |
| heartrate | 166 bpm |
| temp | 84°F |
Afternoon Ride
no map available
2020
Ride
| time | 02:00PM |
| distance | 16.8 miles |
| elevation | 544 feet |
| time | 02:00:00 02:00:00 |
| speed | 8.4 mph |
| watts | |
| heartrate | bpm |
| temp | °F |
Afternoon Ride
no map available
2019
Ride
| time | 04:17PM |
| distance | 3.92 miles |
| elevation | 20 feet |
| time | 00:15:00 00:15:00 |
| speed | 15.7 mph |
| watts | 105 |
| heartrate | 136 bpm |
| temp | 88°F |
Woof woof Walk
no map available
2017
Walk
| time | 02:31PM |
| distance | 3.45 miles |
| elevation | 30 feet |
| time | 01:03:21 01:29:16 |
| speed | 3.3 mph |
| watts | |
| heartrate | bpm |
| temp | °F |
Zube Ride back roads route (them cramps tho)
no map available
2017
Ride
| time | 06:06AM |
| distance | 96.26 miles |
| elevation | 1024 feet |
| time | 04:39:12 05:39:48 |
| speed | 20.7 mph |
| watts | 183 |
| heartrate | 163 bpm |
| temp | 73°F |
06/03/2015 Houston, Texas
no map available
2015
Ride
| time | 05:11PM |
| distance | 32.76 miles |
| elevation | 135 feet |
| time | 01:40:37 01:45:35 |
| speed | 19.5 mph |
| watts | 161 |
| heartrate | 160 bpm |
| temp | 90°F |
