Historical Activities from April 15
Breezy Amble
no map available
2025
Walk
| time | 01:14PM |
| distance | 1.88 miles |
| elevation | 30 feet |
| time | 00:37:33 00:37:53 |
| speed | 3 mph |
| watts | |
| heartrate | 95 bpm |
| temp | 86°F |
Oops, this 5k is in a few weeks and I've done nothing. 😂
no map available
2024
Run
| time | 02:27PM |
| distance | 2.27 miles |
| elevation | 95 feet |
| time | 00:20:08 00:20:19 |
| speed | 6.8 mph |
| watts | 324 |
| heartrate | 158 bpm |
| temp | °F |
Zwift - Tour of Fire and Ice in Watopia
no map available
2022
VirtualRide
| time | 10:25AM |
| distance | 24.21 miles |
| elevation | 3852 feet |
| time | 01:35:18 01:35:47 |
| speed | 15.2 mph |
| watts | 245 |
| heartrate | 163 bpm |
| temp | °F |
Feeling lazy today..
no map available
2021
VirtualRide
| time | 02:30PM |
| distance | 11.32 miles |
| elevation | 223 feet |
| time | 00:30:18 00:32:32 |
| speed | 22.4 mph |
| watts | 228 |
| heartrate | 165 bpm |
| temp | °F |
Quick ride before moving day 😵
no map available
2018
Ride
| time | 06:23AM |
| distance | 49.02 miles |
| elevation | 594 feet |
| time | 02:31:11 02:56:35 |
| speed | 19.5 mph |
| watts | 177 |
| heartrate | 129 bpm |
| temp | 43°F |
H2G20
no map available
2017
Ride
| time | 05:53AM |
| distance | 107.92 miles |
| elevation | 699 feet |
| time | 05:10:23 06:54:33 |
| speed | 20.9 mph |
| watts | 160 |
| heartrate | 150 bpm |
| temp | 72°F |
Maiden voyage on reassembled bike :)
no map available
2016
Ride
| time | 10:26AM |
| distance | 52.14 miles |
| elevation | 3048 feet |
| time | 03:29:26 04:14:33 |
| speed | 14.9 mph |
| watts | 141 |
| heartrate | 166 bpm |
| temp | 61°F |
Nexus 6 case hunt
no map available
2015
Ride
| time | 03:55PM |
| distance | 7.6 miles |
| elevation | 213 feet |
| time | 00:36:09 02:12:04 |
| speed | 12.6 mph |
| watts | 72 |
| heartrate | bpm |
| temp | 82°F |
